<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: They Blue It</title>
	<atom:link href="http://greatbong.net/2007/03/18/they-blue-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbong.net/2007/03/18/they-blue-it/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 04:24:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ??? ??? ?? - ???? ??????? ??? ??? ???? ?? ??? ????????? ???</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-693118</link>
		<dc:creator>??? ??? ?? - ???? ??????? ??? ??? ???? ?? ??? ????????? ???</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-693118</guid>
		<description>[...] ???? ?? ??? ???? ?? ?? ???? ?? ?????? ?? ???? ?? ?? ???????? ??????? ?????? ?? ?? ???? [...]</description>
		<content:encoded><![CDATA[<p>[...] ???? ?? ??? ???? ?? ?? ???? ?? ?????? ?? ???? ?? ?? ???????? ??????? ?????? ?? ?? ???? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St Patrick&#8217;s Day Massacre &#124; DesiPundit</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-676332</link>
		<dc:creator>St Patrick&#8217;s Day Massacre &#124; DesiPundit</dc:creator>
		<pubDate>Sun, 28 Dec 2008 08:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-676332</guid>
		<description>[...] Greatbong rants and rants well. In conclusion, forgive me for being bitter and please keep the “it’s just a game??? comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Greatbong rants and rants well. In conclusion, forgive me for being bitter and please keep the “it’s just a game??? comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: à¤•à¥à¤¯à¤¾ à¤•à¥à¤°à¤¿à¤•à¥‡à¤Ÿ à¤®à¥‡à¤‚ à¤¹à¤¾à¤° à¤­à¤¾à¤°à¤¤ à¤•à¥‡ à¤²à¤¿à¤ à¤«à¤¼à¤¾à¤¯à¤¦à¥‡à¤®à¤‚à¤¦ à¤¹à¥ˆ? at à¤‡à¤§à¤° à¤‰à¤§à¤° à¤•à¥€</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-182524</link>
		<dc:creator>à¤•à¥à¤¯à¤¾ à¤•à¥à¤°à¤¿à¤•à¥‡à¤Ÿ à¤®à¥‡à¤‚ à¤¹à¤¾à¤° à¤­à¤¾à¤°à¤¤ à¤•à¥‡ à¤²à¤¿à¤ à¤«à¤¼à¤¾à¤¯à¤¦à¥‡à¤®à¤‚à¤¦ à¤¹à¥ˆ? at à¤‡à¤§à¤° à¤‰à¤§à¤° à¤•à¥€</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-182524</guid>
		<description>[...] à¤–à¥ˆà¤° à¤«à¤¿à¤²à¤¹à¤¾à¤² à¤®à¥€à¤¡à¤¿à¤¯à¤¾ à¤¸à¥‡ à¤²à¥‡ à¤•à¤° à¤¦à¤°à¥à¤¶à¤•à¥‹à¤‚, à¤•à¤‚à¤ªà¤¨à¤¿à¤¯à¥‹à¤‚, à¤”à¤° à¤¬à¥à¤²à¥‰à¤—à¤°à¥‹à¤‚ à¤¤à¤• à¤²à¥‹à¤—à¥‹à¤‚ à¤•à¥‹ à¤²à¤— à¤°à¤¹à¤¾ à¤¹à¥ˆ à¤•à¤¿ à¤‰à¤¨ à¤•à¥‡ à¤¸à¤¾à¤¥ à¤§à¥‹à¤–à¤¾ à¤¹à¥à¤† à¤¹à¥ˆà¥¤ à¤‡à¤¸ à¤µà¤°à¥à¤· à¤•à¥‡ à¤‡à¤‚à¤¡à¥€à¤¬à¥à¤²à¥‰à¤—à¥à¤¸ à¤µà¤¿à¤œà¥‡à¤¤à¤¾ à¤—à¥à¤°à¥‡à¤Ÿà¤¬à¥Œà¤‚à¤— à¤¨à¥‡ à¤ªà¤¹à¤²à¥‡ à¤¹à¥€ à¤¦à¤¿à¤¨ à¤…à¤ªà¤¨à¥‡ à¤¦à¥‹ à¤¸à¥Œ à¤¡à¥‰à¤²à¤° à¤•à¥‹ à¤…à¤²à¤µà¤¿à¤¦à¤¾ à¤•à¤¹ à¤¦à¤¿à¤¯à¤¾ à¤¥à¤¾ à¤œà¥‹ à¤‰à¤¨à¥à¤¹à¥‹à¤‚à¤¨à¥‡ à¤•à¥à¤°à¤¿à¤•à¥‡à¤Ÿ à¤µà¤°à¥à¤²à¥à¤¡ à¤•à¤ª à¤•à¥‹ à¤Ÿà¥€à¤µà¥€ à¤ªà¤° à¤¦à¥‡à¤–à¤¨à¥‡ à¤•à¥‡ à¤²à¤¿à¤ à¤–à¤°à¥à¤š à¤•à¤° à¤¦à¤¿à¤ à¤¥à¥‡ - à¤œà¤¬ à¤­à¤¾à¤°à¤¤ à¤¬à¤¾à¤‚à¤—à¥à¤²à¤¾à¤¦à¥‡à¤¶ à¤•à¥‡ à¤¹à¤¾à¤¥à¥‹à¤‚ à¤®à¤¾à¤° à¤–à¤¾ à¤—à¤¯à¤¾ à¤¥à¤¾à¥¤ à¤…à¤¬ à¤‰à¤¨ à¤•à¥‹ à¤¦à¥‹ à¤¸à¥Œ à¤¡à¥‰à¤²à¤° à¤¯à¤¾à¤¨à¥€ à¤²à¤—à¤­à¤— à¤¨à¥Œ à¤¹à¤œà¤¼à¤¾à¤° à¤°à¥à¤ªà¤ à¤®à¥‡à¤‚ à¤­à¤¾à¤°à¤¤ à¤•à¥‡ à¤•à¥‡à¤µà¤² à¤¤à¥€à¤¨ à¤®à¥ˆà¤š à¤¦à¥‡à¤–à¤¨à¥‡ à¤•à¥‹ à¤®à¤¿à¤²à¤¨à¥‡ à¤¥à¥‡, à¤œà¤¿à¤¨ à¤®à¥‡à¤‚ à¤¸à¥‡ à¤à¤• à¤µà¤¹ à¤¹à¤¾à¤° à¤šà¥à¤•à¤¾ à¤¥à¤¾à¥¤ à¤†à¤–à¤¿à¤°à¥€ à¤®à¥ˆà¤š à¤•à¥‡ à¤¸à¤®à¤¯ à¤‰à¤¨ à¤•à¥‹ à¤µà¤¿à¤¶à¥à¤µà¤¾à¤¸ à¤¹à¥‹ à¤—à¤¯à¤¾ à¤•à¤¿ à¤¸à¥Œ à¤•à¤°à¥‹à¤¡à¤¼ &#8220;à¤¨à¥€à¤²à¤¸à¥à¤µà¤ªà¥à¤¨à¤¦à¤°à¥à¤¶à¤¿à¤¯à¥‹à¤‚&#8221; à¤•à¥‡ à¤µà¥‡à¤Ÿ-à¤¡à¥à¤°à¥€à¤® à¤•à¤¾ à¤¶à¥€à¤˜à¥à¤°à¤ªà¤¤à¤¨ à¤¹à¥‹ à¤—à¤¯à¤¾ à¤¹à¥ˆà¥¤ [...]</description>
		<content:encoded><![CDATA[<p>[...] à¤–à¥ˆà¤° à¤«à¤¿à¤²à¤¹à¤¾à¤² à¤®à¥€à¤¡à¤¿à¤¯à¤¾ à¤¸à¥‡ à¤²à¥‡ à¤•à¤° à¤¦à¤°à¥à¤¶à¤•à¥‹à¤‚, à¤•à¤‚à¤ªà¤¨à¤¿à¤¯à¥‹à¤‚, à¤”à¤° à¤¬à¥à¤²à¥‰à¤—à¤°à¥‹à¤‚ à¤¤à¤• à¤²à¥‹à¤—à¥‹à¤‚ à¤•à¥‹ à¤²à¤— à¤°à¤¹à¤¾ à¤¹à¥ˆ à¤•à¤¿ à¤‰à¤¨ à¤•à¥‡ à¤¸à¤¾à¤¥ à¤§à¥‹à¤–à¤¾ à¤¹à¥à¤† à¤¹à¥ˆà¥¤ à¤‡à¤¸ à¤µà¤°à¥à¤· à¤•à¥‡ à¤‡à¤‚à¤¡à¥€à¤¬à¥à¤²à¥‰à¤—à¥à¤¸ à¤µà¤¿à¤œà¥‡à¤¤à¤¾ à¤—à¥à¤°à¥‡à¤Ÿà¤¬à¥Œà¤‚à¤— à¤¨à¥‡ à¤ªà¤¹à¤²à¥‡ à¤¹à¥€ à¤¦à¤¿à¤¨ à¤…à¤ªà¤¨à¥‡ à¤¦à¥‹ à¤¸à¥Œ à¤¡à¥‰à¤²à¤° à¤•à¥‹ à¤…à¤²à¤µà¤¿à¤¦à¤¾ à¤•à¤¹ à¤¦à¤¿à¤¯à¤¾ à¤¥à¤¾ à¤œà¥‹ à¤‰à¤¨à¥à¤¹à¥‹à¤‚à¤¨à¥‡ à¤•à¥à¤°à¤¿à¤•à¥‡à¤Ÿ à¤µà¤°à¥à¤²à¥à¤¡ à¤•à¤ª à¤•à¥‹ à¤Ÿà¥€à¤µà¥€ à¤ªà¤° à¤¦à¥‡à¤–à¤¨à¥‡ à¤•à¥‡ à¤²à¤¿à¤ à¤–à¤°à¥à¤š à¤•à¤° à¤¦à¤¿à¤ à¤¥à¥‡ &#8211; à¤œà¤¬ à¤­à¤¾à¤°à¤¤ à¤¬à¤¾à¤‚à¤—à¥à¤²à¤¾à¤¦à¥‡à¤¶ à¤•à¥‡ à¤¹à¤¾à¤¥à¥‹à¤‚ à¤®à¤¾à¤° à¤–à¤¾ à¤—à¤¯à¤¾ à¤¥à¤¾à¥¤ à¤…à¤¬ à¤‰à¤¨ à¤•à¥‹ à¤¦à¥‹ à¤¸à¥Œ à¤¡à¥‰à¤²à¤° à¤¯à¤¾à¤¨à¥€ à¤²à¤—à¤­à¤— à¤¨à¥Œ à¤¹à¤œà¤¼à¤¾à¤° à¤°à¥à¤ªà¤ à¤®à¥‡à¤‚ à¤­à¤¾à¤°à¤¤ à¤•à¥‡ à¤•à¥‡à¤µà¤² à¤¤à¥€à¤¨ à¤®à¥ˆà¤š à¤¦à¥‡à¤–à¤¨à¥‡ à¤•à¥‹ à¤®à¤¿à¤²à¤¨à¥‡ à¤¥à¥‡, à¤œà¤¿à¤¨ à¤®à¥‡à¤‚ à¤¸à¥‡ à¤à¤• à¤µà¤¹ à¤¹à¤¾à¤° à¤šà¥à¤•à¤¾ à¤¥à¤¾à¥¤ à¤†à¤–à¤¿à¤°à¥€ à¤®à¥ˆà¤š à¤•à¥‡ à¤¸à¤®à¤¯ à¤‰à¤¨ à¤•à¥‹ à¤µà¤¿à¤¶à¥à¤µà¤¾à¤¸ à¤¹à¥‹ à¤—à¤¯à¤¾ à¤•à¤¿ à¤¸à¥Œ à¤•à¤°à¥‹à¤¡à¤¼ &#8220;à¤¨à¥€à¤²à¤¸à¥à¤µà¤ªà¥à¤¨à¤¦à¤°à¥à¤¶à¤¿à¤¯à¥‹à¤‚&#8221; à¤•à¥‡ à¤µà¥‡à¤Ÿ-à¤¡à¥à¤°à¥€à¤® à¤•à¤¾ à¤¶à¥€à¤˜à¥à¤°à¤ªà¤¤à¤¨ à¤¹à¥‹ à¤—à¤¯à¤¾ à¤¹à¥ˆà¥¤ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudheer</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-173247</link>
		<dc:creator>sudheer</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-173247</guid>
		<description>i wanted to write  ( @ runrate of 8 ) .... and wordpress made that icon in the end because i missed the space between 8 and &#039;)&#039;</description>
		<content:encoded><![CDATA[<p>i wanted to write  ( @ runrate of 8 ) &#8230;. and wordpress made that icon in the end because i missed the space between 8 and &#8216;)&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudheer</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-173245</link>
		<dc:creator>sudheer</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-173245</guid>
		<description>Sorry about the long comment, and somewhat the repetition of what GB and Asterix have already mentioned. 

Net run rate is just  your overall runrate in all matches - overall runrate of ur oppositions.... (ur total runs in all matches/ur total overs in all matches-   ur oppositions&#039; total runs / their total overs..)...

or u can call it as weighted average of net rates in individual matches (weighted over no. of overs played in individual matches)...

thats why NRR of SL is bound to decrease bcz it will get averaged in multiple matches.... 

and thats why it was advantageous for ur to bat first in Bermuda match... had we bowled bermuda for 100 first and then chased it in 10 overs (@ runrate of 10)... it won&#039;t be as beneficial to us (even though in this case the difference of runrates is 10 - 2 =8... but since we played only 10 overs, it wont have contributed much to our runrate, as opposed to the case when we scored 400 in 50 overs (@ runrate of 8))</description>
		<content:encoded><![CDATA[<p>Sorry about the long comment, and somewhat the repetition of what GB and Asterix have already mentioned. </p>
<p>Net run rate is just  your overall runrate in all matches &#8211; overall runrate of ur oppositions&#8230;. (ur total runs in all matches/ur total overs in all matches-   ur oppositions&#8217; total runs / their total overs..)&#8230;</p>
<p>or u can call it as weighted average of net rates in individual matches (weighted over no. of overs played in individual matches)&#8230;</p>
<p>thats why NRR of SL is bound to decrease bcz it will get averaged in multiple matches&#8230;. </p>
<p>and thats why it was advantageous for ur to bat first in Bermuda match&#8230; had we bowled bermuda for 100 first and then chased it in 10 overs (@ runrate of 10)&#8230; it won&#8217;t be as beneficial to us (even though in this case the difference of runrates is 10 &#8211; 2 =8&#8230; but since we played only 10 overs, it wont have contributed much to our runrate, as opposed to the case when we scored 400 in 50 overs (@ runrate of 8))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asterix</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-172209</link>
		<dc:creator>Asterix</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-172209</guid>
		<description>Arnab, you are spot on with the NRR.

Net Run Rate explained
http://www.cricinfo.com/db/ABOUT_CRICKET/EXPLANATION/NETRR.html</description>
		<content:encoded><![CDATA[<p>Arnab, you are spot on with the NRR.</p>
<p>Net Run Rate explained<br />
<a href="http://www.cricinfo.com/db/ABOUT_CRICKET/EXPLANATION/NETRR.html" rel="nofollow">http://www.cricinfo.com/db/ABOUT_CRICKET/EXPLANATION/NETRR.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asterix</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-172162</link>
		<dc:creator>Asterix</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-172162</guid>
		<description>Oops GB, in my haste to post I don&#039;t think I got you.
The way the NRR is calculated is simply subtarcting the RR for &amp; against.

Sri Lanka:
~~~~~~~~~~
For     Against
---     -------
321	78
50	50
6.42	1.56
NRR = 4.860 (6.42 - 1.56)

India :
~~~~~~~
For     Against
---     -------
604	348
100	98.5
6.04	3.53
NRR = 2.507 (6.04 - 3.53)

And so on.</description>
		<content:encoded><![CDATA[<p>Oops GB, in my haste to post I don&#8217;t think I got you.<br />
The way the NRR is calculated is simply subtarcting the RR for &amp; against.</p>
<p>Sri Lanka:<br />
~~~~~~~~~~<br />
For     Against<br />
&#8212;     &#8212;&#8212;-<br />
321	78<br />
50	50<br />
6.42	1.56<br />
NRR = 4.860 (6.42 &#8211; 1.56)</p>
<p>India :<br />
~~~~~~~<br />
For     Against<br />
&#8212;     &#8212;&#8212;-<br />
604	348<br />
100	98.5<br />
6.04	3.53<br />
NRR = 2.507 (6.04 &#8211; 3.53)</p>
<p>And so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asterix</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-172146</link>
		<dc:creator>Asterix</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-172146</guid>
		<description>You are right GB, that is what surprised me. The way it looks like (source Cricinfo) that the Net RR is calculated by subtracting the RR for / against.

I am eagerly awaiting your post on India&#039;s chances of progression. I think we all are !!</description>
		<content:encoded><![CDATA[<p>You are right GB, that is what surprised me. The way it looks like (source Cricinfo) that the Net RR is calculated by subtracting the RR for / against.</p>
<p>I am eagerly awaiting your post on India&#8217;s chances of progression. I think we all are !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greatbong</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-172137</link>
		<dc:creator>greatbong</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-172137</guid>
		<description>@All: Sorry for not being able to reply to individual comments here and on the Bob Woolmer post. Work and whatever time is away from work is being spent on cricket. Just a point, the net RR seems to be calculated as an average. For instance, yesterday India&#039;s margin of victory was over 250. Divide it by 50 and you get 5. Against bangladesh, we got a negative NRR of 0.135. So our Net RR should have been 4.9-ish. However it is 2.5..something because we have played 2 matches. The reason I mention this is that if bangladesh defeats bermuda by 120 runs their net RR is not 2.5 ! but (2.5 plus   0.14 plus   whatever their margin will be against Sri Lanka) divided by 3. I may be wrong, but this is how I think it works.</description>
		<content:encoded><![CDATA[<p>@All: Sorry for not being able to reply to individual comments here and on the Bob Woolmer post. Work and whatever time is away from work is being spent on cricket. Just a point, the net RR seems to be calculated as an average. For instance, yesterday India&#8217;s margin of victory was over 250. Divide it by 50 and you get 5. Against bangladesh, we got a negative NRR of 0.135. So our Net RR should have been 4.9-ish. However it is 2.5..something because we have played 2 matches. The reason I mention this is that if bangladesh defeats bermuda by 120 runs their net RR is not 2.5 ! but (2.5 plus   0.14 plus   whatever their margin will be against Sri Lanka) divided by 3. I may be wrong, but this is how I think it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asterix</title>
		<link>http://greatbong.net/2007/03/18/they-blue-it/#comment-172070</link>
		<dc:creator>Asterix</dc:creator>
		<pubDate>Tue, 20 Mar 2007 13:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2007/03/18/they-blue-it/#comment-172070</guid>
		<description>@slashgod , ALL : What&#039;s your take on the margin on India&#039;s win against Bermuda? I think the bowlers ar awful and should have been able to defend 191 againsat Bangladesh &amp; not allow Bermuda to score 150  runs (with Hemp remainining not out on 76 with a scoring rate of 72). If Bangladesh beats Bermuda by 120 runs (BL 250 v BER 130) then Bangladesh gets  2.4 NRR. And since they play the last match, they will know the stats before the game begins.</description>
		<content:encoded><![CDATA[<p>@slashgod , ALL : What&#8217;s your take on the margin on India&#8217;s win against Bermuda? I think the bowlers ar awful and should have been able to defend 191 againsat Bangladesh &amp; not allow Bermuda to score 150  runs (with Hemp remainining not out on 76 with a scoring rate of 72). If Bangladesh beats Bermuda by 120 runs (BL 250 v BER 130) then Bangladesh gets  2.4 NRR. And since they play the last match, they will know the stats before the game begins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
