<?xml version="1.0" encoding=""?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Wall Street Meltdown Part 1</title>
	<atom:link href="http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: On the US financial crisis &#8211; A space of one&#8217;s own</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-681513</link>
		<dc:creator>On the US financial crisis &#8211; A space of one&#8217;s own</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-681513</guid>
		<description>[...] out this great post by Greatbong. If you have no idea what the hell is happening in the US, this is a good place to [...]</description>
		<content:encoded><![CDATA[<p>[...] out this great post by Greatbong. If you have no idea what the hell is happening in the US, this is a good place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Bahuguna</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-658544</link>
		<dc:creator>Arun Bahuguna</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-658544</guid>
		<description>Great job dude
being a financial analyst and dealing solely in the RMBS sector I knew all this but what heck of an explanation...no one could make it clearer without using the economic jargons...
so well done</description>
		<content:encoded><![CDATA[<p>Great job dude<br />
being a financial analyst and dealing solely in the RMBS sector I knew all this but what heck of an explanation&#8230;no one could make it clearer without using the economic jargons&#8230;<br />
so well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwini</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-658195</link>
		<dc:creator>ashwini</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-658195</guid>
		<description>very well explained..</description>
		<content:encoded><![CDATA[<p>very well explained..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimmy</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-656373</link>
		<dc:creator>Nimmy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-656373</guid>
		<description>Thanks a lot and I appreciate the effort and capability to write a complex confusing stuff ,in a simple manner..I an not still very clear on this,will re read and ponder over it more..gonna read the next parts...Thanks for sharing..Good day</description>
		<content:encoded><![CDATA[<p>Thanks a lot and I appreciate the effort and capability to write a complex confusing stuff ,in a simple manner..I an not still very clear on this,will re read and ponder over it more..gonna read the next parts&#8230;Thanks for sharing..Good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gettin&#8217; Jiggy With It - Globally &#171; Hef Speaks</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-654382</link>
		<dc:creator>Gettin&#8217; Jiggy With It - Globally &#171; Hef Speaks</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-654382</guid>
		<description>[...] a quick, simplistic, humorous explanation of the entire situation (thanks to greatbong).  Part 1 Part [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick, simplistic, humorous explanation of the entire situation (thanks to greatbong).  Part 1 Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653722</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653722</guid>
		<description>You have got the details wrong in the &quot;insurance part&quot;. Though AIG is an insurance company all it did was get its hands dirty by writing CDS on the toxic securities. The i-banks did it too, and in fact a limited number of i-banks were major players in the OTC CDS market. CDS acts as an insurance, but that does not explain why AIG is bust.</description>
		<content:encoded><![CDATA[<p>You have got the details wrong in the &#8220;insurance part&#8221;. Though AIG is an insurance company all it did was get its hands dirty by writing CDS on the toxic securities. The i-banks did it too, and in fact a limited number of i-banks were major players in the OTC CDS market. CDS acts as an insurance, but that does not explain why AIG is bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wall Street Meltdown Part 3 at Random Thoughts of a Demented Mind</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653432</link>
		<dc:creator>The Wall Street Meltdown Part 3 at Random Thoughts of a Demented Mind</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653432</guid>
		<description>[...] context, please read Part 1 and Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] context, please read Part 1 and Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samarth</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653302</link>
		<dc:creator>samarth</dc:creator>
		<pubDate>Sun, 19 Oct 2008 00:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653302</guid>
		<description>Fabulous article, precisely what I was looking for!
keep up the good work.</description>
		<content:encoded><![CDATA[<p>Fabulous article, precisely what I was looking for!<br />
keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Night &#171; I am finally writing.</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653051</link>
		<dc:creator>Friday Night &#171; I am finally writing.</dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-653051</guid>
		<description>[...] For non-techies, this and this are two excellent reads to understand the currecnt financial turmoil. Its a brilliant [...]</description>
		<content:encoded><![CDATA[<p>[...] For non-techies, this and this are two excellent reads to understand the currecnt financial turmoil. Its a brilliant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bol Bachan 'Bakars' Team 08! (The Ultimate Gyan Thread) - Page 32</title>
		<link>http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-652984</link>
		<dc:creator>Bol Bachan 'Bakars' Team 08! (The Ultimate Gyan Thread) - Page 32</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/01/the-great-wall-street-meltdown-part-1/#comment-652984</guid>
		<description>[...]   A must read for guys having weak economics like me  shivam_01-General reading-17.10.08-post319 The Great Wall Street Meltdown Part 1   Warning number 1: This is a long post, part of a multi-post series on the crisis in the financial [...]</description>
		<content:encoded><![CDATA[<p>[...]   A must read for guys having weak economics like me  shivam_01-General reading-17.10.08-post319 The Great Wall Street Meltdown Part 1   Warning number 1: This is a long post, part of a multi-post series on the crisis in the financial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 322/323 objects using disk: basic

Served from: greatbong.net @ 2012-05-24 00:48:59 -->
