<?xml version="1.0" encoding=""?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Wall Street Meltdown Part 2</title>
	<atom:link href="http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Debasish</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-692864</link>
		<dc:creator>Debasish</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-692864</guid>
		<description>Ah&#039; whatever happenned to Sachin&#039;s all time best ODI batting side, all of a sudden today? Ryder got 3 wickets?</description>
		<content:encoded><![CDATA[<p>Ah&#8217; whatever happenned to Sachin&#8217;s all time best ODI batting side, all of a sudden today? Ryder got 3 wickets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-692571</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-692571</guid>
		<description>Hey GB,

This is the first time I&#039;ve read anything written by you! 
Excellent penmanship indeed! The pain is you might have had to type all of this and other than educating us mere mortals; it&#039;s not going to have any effect!

Great read though!! Keep it up!</description>
		<content:encoded><![CDATA[<p>Hey GB,</p>
<p>This is the first time I&#8217;ve read anything written by you!<br />
Excellent penmanship indeed! The pain is you might have had to type all of this and other than educating us mere mortals; it&#8217;s not going to have any effect!</p>
<p>Great read though!! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Crunch- causes and consequences &#171; I am finally writing</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-655960</link>
		<dc:creator>On Crunch- causes and consequences &#171; I am finally writing</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-655960</guid>
		<description>[...] Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gettin&#8217; Jiggy With It - Globally &#171; Hef Speaks</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-654384</link>
		<dc:creator>Gettin&#8217; Jiggy With It - Globally &#171; Hef Speaks</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-654384</guid>
		<description>[...] For those of you who are not familiar with the matter, although I must admit it&#8217;s hard to miss, here&#8217;s a quick, simplistic, humorous explanation of the entire situation (thanks to greatbong).  Part 1 Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] For those of you who are not familiar with the matter, although I must admit it&#8217;s hard to miss, here&#8217;s a quick, simplistic, humorous explanation of the entire situation (thanks to greatbong).  Part 1 Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wall Street Meltdown Part 3 at Random Thoughts of a Demented Mind</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-653433</link>
		<dc:creator>The Wall Street Meltdown Part 3 at Random Thoughts of a Demented Mind</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-653433</guid>
		<description>[...] context, please read Part 1 and Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] context, please read Part 1 and Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajandran</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-653329</link>
		<dc:creator>rajandran</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-653329</guid>
		<description>Nice article..... Great and Amazing stuff from
you to show the transparency of the Opaque financial
Meltdown</description>
		<content:encoded><![CDATA[<p>Nice article&#8230;.. Great and Amazing stuff from<br />
you to show the transparency of the Opaque financial<br />
Meltdown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Night &#171; I am finally writing.</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-653210</link>
		<dc:creator>Friday Night &#171; I am finally writing.</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-653210</guid>
		<description>[...] For non-techies, this and this are two excellent reads to understand the currecnt financial turmoil. Its a brilliant explanation [...]</description>
		<content:encoded><![CDATA[<p>[...] For non-techies, this and this are two excellent reads to understand the currecnt financial turmoil. Its a brilliant explanation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivam</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-652973</link>
		<dc:creator>shivam</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-652973</guid>
		<description>Amazing article to say the least 

expecting few more from u ......</description>
		<content:encoded><![CDATA[<p>Amazing article to say the least </p>
<p>expecting few more from u &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-652838</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-652838</guid>
		<description>Very well-researched and well-written. Kudos for making a &quot;what is finance&quot; kinda person like me understand. :)</description>
		<content:encoded><![CDATA[<p>Very well-researched and well-written. Kudos for making a &#8220;what is finance&#8221; kinda person like me understand. <img src='http://greatbong.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rish</title>
		<link>http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-652054</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Sun, 12 Oct 2008 09:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2008/10/05/the-great-wall-street-meltdown-part-2/#comment-652054</guid>
		<description>Nice post.

http://rishtrader.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Nice post.</p>
<p><a href="http://rishtrader.blogspot.com/" rel="nofollow">http://rishtrader.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 326/327 objects using disk: basic

Served from: greatbong.net @ 2012-05-24 00:52:20 -->
