<?xml version="1.0" encoding=""?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crisis Of Test Cricket&#8212;Really??</title>
	<atom:link href="http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 07:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: greatbong</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-731008</link>
		<dc:creator>greatbong</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-731008</guid>
		<description>Maybe you should have taken cognizance of Murali&#039;s age in terms of years played in comparison to that of Flintoff/Symonds/Gayle before you accuse me of &quot;stupid&quot; (which is why he wants to retire in a phased manner). And if you note Murali just wants to play till 2011 World Cup (since a World Cup is a landmark for any player) and then totally retire unlike say Flintoff who wants to indefinitely play T20/ODIs. Pity your argument has to be littered with such pejorative adjectives.</description>
		<content:encoded><![CDATA[<p>Maybe you should have taken cognizance of Murali&#8217;s age in terms of years played in comparison to that of Flintoff/Symonds/Gayle before you accuse me of &#8220;stupid&#8221; (which is why he wants to retire in a phased manner). And if you note Murali just wants to play till 2011 World Cup (since a World Cup is a landmark for any player) and then totally retire unlike say Flintoff who wants to indefinitely play T20/ODIs. Pity your argument has to be littered with such pejorative adjectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-730964</link>
		<dc:creator>Sumit</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-730964</guid>
		<description>http://www.cricinfo.com/magazine/content/story/417012.html

there you go- Murali has also gone the same route...so much for your stupid First World Third World divide stereotype. Wonder what you have to say to this.</description>
		<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/magazine/content/story/417012.html" rel="nofollow">http://www.cricinfo.com/magazine/content/story/417012.html</a></p>
<p>there you go- Murali has also gone the same route&#8230;so much for your stupid First World Third World divide stereotype. Wonder what you have to say to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-730328</link>
		<dc:creator>Sumit</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-730328</guid>
		<description>theres a hell lot of bias in your analysis. Your Symonds link doesnt work, but yeah Flintoff and Gayle seem to be swayed by the money. But what gives you the right to generalize it as a First World moral? 3 cricketers from countries a thousand miles apart and you conveniently club them as 1st world? Tbh if you think about it, its pretty stupid to club a West Indian cricketer in a 1st World group. They are not a 1st world country in any respect. 

The way Lalit Modi has gone about the IPL has been despicable and his (and hence India&#039;s) attitude has always been arrogant about its clout. Hence thats why the &quot;First world&quot; press flails it. There is no bias or racism in that. Australia is probably equally passionate abt cricket and if they had tried to bulldoze the world with their domestic league, you would be the first to cry foul about it.

I really think we Indians should get over this whole First world- Third world divide. Rise above it. We gain nothing from this inferiority complex.</description>
		<content:encoded><![CDATA[<p>theres a hell lot of bias in your analysis. Your Symonds link doesnt work, but yeah Flintoff and Gayle seem to be swayed by the money. But what gives you the right to generalize it as a First World moral? 3 cricketers from countries a thousand miles apart and you conveniently club them as 1st world? Tbh if you think about it, its pretty stupid to club a West Indian cricketer in a 1st World group. They are not a 1st world country in any respect. </p>
<p>The way Lalit Modi has gone about the IPL has been despicable and his (and hence India&#8217;s) attitude has always been arrogant about its clout. Hence thats why the &#8220;First world&#8221; press flails it. There is no bias or racism in that. Australia is probably equally passionate abt cricket and if they had tried to bulldoze the world with their domestic league, you would be the first to cry foul about it.</p>
<p>I really think we Indians should get over this whole First world- Third world divide. Rise above it. We gain nothing from this inferiority complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-730168</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-730168</guid>
		<description>liberal: Here is more recent data:
http://economictimes.indiatimes.com/Broadcaster_hikes_spot_rates_for_Perth_Test/articleshow/2687923.cms
Tests - 2008 Aus series - Rs. 50k per 10 second (increased by 30% just for Perth Test because of the increased interest due to monkey-gate)

http://economictimes.indiatimes.com/News/News_By_Industry/Media__Entertainment_/Media/Nimbus_begins_hard-selling_India-Lanka_series/articleshow/4013920.cms
ODIs - 2009 series in SL - Rs. 2.25-2.75 lakh per 10 second

That is, odi rate = ~4-5 times that of Tests. That is consistent with the TRP ratings too. It is not surprising because most of the tv industry runs on trp&#039;s. Nowadays, some deals are even structured based on cost per rating point rather than specifying the absolute cost.</description>
		<content:encoded><![CDATA[<p>liberal: Here is more recent data:<br />
<a href="http://economictimes.indiatimes.com/Broadcaster_hikes_spot_rates_for_Perth_Test/articleshow/2687923.cms" rel="nofollow">http://economictimes.indiatimes.com/Broadcaster_hikes_spot_rates_for_Perth_Test/articleshow/2687923.cms</a><br />
Tests &#8211; 2008 Aus series &#8211; Rs. 50k per 10 second (increased by 30% just for Perth Test because of the increased interest due to monkey-gate)</p>
<p><a href="http://economictimes.indiatimes.com/News/News_By_Industry/Media__Entertainment_/Media/Nimbus_begins_hard-selling_India-Lanka_series/articleshow/4013920.cms" rel="nofollow">http://economictimes.indiatimes.com/News/News_By_Industry/Media__Entertainment_/Media/Nimbus_begins_hard-selling_India-Lanka_series/articleshow/4013920.cms</a><br />
ODIs &#8211; 2009 series in SL &#8211; Rs. 2.25-2.75 lakh per 10 second</p>
<p>That is, odi rate = ~4-5 times that of Tests. That is consistent with the TRP ratings too. It is not surprising because most of the tv industry runs on trp&#8217;s. Nowadays, some deals are even structured based on cost per rating point rather than specifying the absolute cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729810</link>
		<dc:creator>Liberal</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729810</guid>
		<description>Mohan: couldnt come across any exhaustive data on that except: http://www.thehindubusinessline.com/2004/10/06/stories/2004100601420700.htm
that is from a 2004 article. Things surely would have changed since then; for the better or worse, no idea. 
&quot;The spot rates for the Test matches range between Rs 40,000 and Rs 50,000 for 10-second slots. Spot deals for the lone one-day international were initially pegged between Rs 75,000 and Rs l lakh for 10 seconds&quot;. Doesnt sound as abysmal as naysayers of test match cricket point it out to be. I am not saying hence it should be protected or not, since i agree with business aspect of it. But at the same time cant be quick to assume that it is very low profit making or loss making enterprise.</description>
		<content:encoded><![CDATA[<p>Mohan: couldnt come across any exhaustive data on that except: <a href="http://www.thehindubusinessline.com/2004/10/06/stories/2004100601420700.htm" rel="nofollow">http://www.thehindubusinessline.com/2004/10/06/stories/2004100601420700.htm</a><br />
that is from a 2004 article. Things surely would have changed since then; for the better or worse, no idea.<br />
&#8220;The spot rates for the Test matches range between Rs 40,000 and Rs 50,000 for 10-second slots. Spot deals for the lone one-day international were initially pegged between Rs 75,000 and Rs l lakh for 10 seconds&#8221;. Doesnt sound as abysmal as naysayers of test match cricket point it out to be. I am not saying hence it should be protected or not, since i agree with business aspect of it. But at the same time cant be quick to assume that it is very low profit making or loss making enterprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729604</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729604</guid>
		<description>liberal: but do we know how much those ads go for in comparison to odi&#039;s? TRP&#039;s are there in the link I provided and you can check for yourself.</description>
		<content:encoded><![CDATA[<p>liberal: but do we know how much those ads go for in comparison to odi&#8217;s? TRP&#8217;s are there in the link I provided and you can check for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729444</link>
		<dc:creator>Liberal</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729444</guid>
		<description>Mohan: If that was the case, then just like the odd ranji matches shown, there would be no ads. there are ads after every over almost going into the runup of the first ball of next over. Clearly isnt all that revenue?</description>
		<content:encoded><![CDATA[<p>Mohan: If that was the case, then just like the odd ranji matches shown, there would be no ads. there are ads after every over almost going into the runup of the first ball of next over. Clearly isnt all that revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729372</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729372</guid>
		<description>liberal: as for broadcasters not buying the rights, they don&#039;t buy rights on a match-by-match basis. They buy the rights from host boards for a 4 year period and all the matches hosted by that particular board are bundled together. So ESPN-Star have the rights for all matches played in Australia, NZ and England for 4 year period, Ten Sports has for WI, SL, Pak, Neo has for India and so on. They buy mostly for the odi&#039;s and Test matches are just thrown in.</description>
		<content:encoded><![CDATA[<p>liberal: as for broadcasters not buying the rights, they don&#8217;t buy rights on a match-by-match basis. They buy the rights from host boards for a 4 year period and all the matches hosted by that particular board are bundled together. So ESPN-Star have the rights for all matches played in Australia, NZ and England for 4 year period, Ten Sports has for WI, SL, Pak, Neo has for India and so on. They buy mostly for the odi&#8217;s and Test matches are just thrown in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729371</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-729371</guid>
		<description>liberal: http://www.indiantelevision.com/tvr/telemeter/indexteltam.php4 has the tv ratings for last 10 years or so. You can go back and check the ratings for any Test match featuring India. Most of them don&#039;t even show up on the list there (it only has Top 100 programs for every week) - which means tv ratings for most Test match sessions are less than 1.0. Whereas a typical odi will have a rating in the range 4-5 and the two IPL seasons had an average rating of 4.8 and 4.6 respectively for all 60 matches.

My favourite is the 2008 Perth Test. India was on the verge of a famous win, it was a national holiday, match started at a convenient 8am India time. Yet, not a single session of the final day managed to break into Top 100 for that week. Even the RD parade a week later at, same day, same time, managed a TRP of 2.0.</description>
		<content:encoded><![CDATA[<p>liberal: <a href="http://www.indiantelevision.com/tvr/telemeter/indexteltam.php4" rel="nofollow">http://www.indiantelevision.com/tvr/telemeter/indexteltam.php4</a> has the tv ratings for last 10 years or so. You can go back and check the ratings for any Test match featuring India. Most of them don&#8217;t even show up on the list there (it only has Top 100 programs for every week) &#8211; which means tv ratings for most Test match sessions are less than 1.0. Whereas a typical odi will have a rating in the range 4-5 and the two IPL seasons had an average rating of 4.8 and 4.6 respectively for all 60 matches.</p>
<p>My favourite is the 2008 Perth Test. India was on the verge of a famous win, it was a national holiday, match started at a convenient 8am India time. Yet, not a single session of the final day managed to break into Top 100 for that week. Even the RD parade a week later at, same day, same time, managed a TRP of 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal</title>
		<link>http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-728779</link>
		<dc:creator>Liberal</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://greatbong.net/2009/07/16/the-crisis-of-test-cricket-really/#comment-728779</guid>
		<description>@mohan: afterthought; if tv ratings of test match cricket were that low, then private bodies like espn will not be interested in buying broadcast rights, just like they are not so interested in showing ranji matches.</description>
		<content:encoded><![CDATA[<p>@mohan: afterthought; if tv ratings of test match cricket were that low, then private bodies like espn will not be interested in buying broadcast rights, just like they are not so interested in showing ranji matches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.001 seconds using disk: basic
Object Caching 322/323 objects using disk: basic

Served from: greatbong.net @ 2012-05-24 07:39:54 -->
